Search Tyres 4U   
Go
 Home   Brand Selector   Tyre Selector   Dealer Locator   Merchandise   Tyre Tips   About Us   Careers   News 
Brand Selector
- Continental
- GT Radial
- Eldorado
- Event
- Double Coin
- Advance
- Firestone
- Alliance
- Nokian
- Armour
- TEN-24
- Solid Plus

 
 
  Tyre Range 
 
 
Tyres4U Code Rim Size (Inches) Tyre Size PR Load Index Max Speed (km/hr) Max Load
Per Tyre (kg)
Section Width
(mm)
Overall Diameter (mm)
41065 25" 15.5x25 12 149/168 50km/h / *10km/h 3250/*5600 395 1275
41067   15.5x25 16 154/171 50km/h / *10km/h 3750/*6150 395 1275
41510   17.5x25 16 158/177 50km/h / *10km/h 4250/*7300 445 1350
41762   17.5x25 32   50km/h / *10km/h      
41758   17.5x25 20 164/181 50km/h / *10km/h 5000/*8250 445 1350
42216   20.5x25 20 170/186 50km/h / *10km/h 6000/*9500 520 1490
42300   23.5x25 20 177/191 50km/h / *10km/h 7300/*10900 595 1615
42204   29.5x25 28 193/207 50km/h / *10km/h 11500/*17500 750 1875

* New Bead