Tyre Range | Latest News | Advertising | Merchandise 
 
 
Tyres4U Code Rim Size (Inches) Tyre Size PR Load
Index
SR Max Speed (km/hr) Max Load
Per Tyre (kg)
Standard Rims (inches) Overall Diameter
12126 15" 195/45ZR15   78 W 270 425 6.0- 7.5 565
13206   205/50ZR15   89 W 270 580 5.5 - 7.5 587
13255   205/55ZR15   88 W 270 560 5.5 - 7.5 606
 
13259 16" 195/50R16   88 V 240 560 5.5 - 7.0 602
15463   205/50R16   87 W 270 545    
15466   205/55ZR16   94 W 270 670 5.5 - 7.5 632
15456   215/40ZR16   86 W 270 530 7.0 - 8.5 578
15471   225/55ZR16   99 W 270 775 6.0 - 8.0 654
 
15184 17" 205/40ZR17   84 W 270 500 7.0 - 8.0 602
15221   215/40ZR17   87 W 270 545 7.0 - 8.5 610
15461   215/45ZR17   91 W 270 615 7.0 - 8.0 634
15470   225/45ZR17   94 W 270 670 7.0 - 8.5 642
15503   235/45ZR17   97 W 270 730 7.5 - 9.0 644
15457   245/40ZR17   91 W 270 615 8.0 - 9.5 628
15551   245/45ZR17   99 W 270 775 8.0 652
 
15458 18" 225/40ZR18   92 W 270 630 7.5 - 9.0 637
15459   235/40ZR18   95 W 270 690 8.0 - 9.5 645
15472   245/40ZR18   97 W 270 730 8.0 - 9.5 661
15348   255/35ZR18   90 W 270 600 8.5 - 10.0 635
15553   255/45ZR18   103 W 270 875 8.5 687
15349   265/35ZR18   97 W 270 730 9.0 - 10.5 643
 
15728 19" 235/35ZR19   91 W 270 615 8.5 647
15531   245/35R19   93 W 270 650    
15786   265/30ZR19   93 W 270 650    
15787   275/30ZR19   96 W 270 710    
 
15735 20" 245/35ZR20   95 W 270 690 8.5 680
15455   255/35ZR20 XL   97 W 270 730 8.5 680