Search Tyres 4U   
Go
 Home   Brand Selector   Tyre Selector   Dealer Locator   Merchandise   Tyre Tips   About Us   Careers   News-Media-Promos 
Brand Selector
- Continental
- GT Radial
- Eldorado
- Madison
- Double Coin
- Advance
- Firestone
- Alliance
- Nokian
- Armour
- Sime
- Simex
- TEN 24 & CB
- Solid Plus

 
 
  Sime Tyre Range 
 Sime Passenger Car Tyres
 
Tyres4U Code Rim Size (Inches) Tyre Size Pattern Load Index SR Max Speed (km/hr) Max Load
Per Tyre (kg)
2512 12" 155/80R12 Monza 80W 76 T 190 400
 
3229 13" 155/80R13 Monza 80W 79 T 190 437
3284   165/75R13 Astar 100 81 H 210 462
4416   165/80R13 Monza 80W 83 T 190 487
3519   175/70R13 Astar 100 82 T 190 475
4607   185/70R13 Astar 100 86 T 190 530
 
6832 14" 175/65R14 Astar 100 82 T 190 475
7578   175/70R14 Monza HR7 88 H 210 560
6867   185/65R14 Astar 100 86 H 210 530
7993   185/70R14 Astar 100 88 H 210 560
8993   185/75R14 Astar 100 89 H 210 580
8357   195/65R14 Astar 100 89 T 190 580
9294   195/70R14 Astar 100 91 H 210 615
10598   195/75R14 Astar 100 92 H 210 630
11038   205/70R14 Monza HR7 95 H 210 690
9903   215/65R14 Astar 100 94 H 210 670
 
12343 15" 185/65R15 Astar Prima 88 V 240 560
13271   195/50R15 Astar 300 82 V 240 475
13275   195/55R15 Astar 300 85 V 240 515
12245   195/60R15 Astar 100 88 H 240 560
12178   195/65R15 Astar 100 91 H 210 615
13163   205/55R15 Astar Prestige 87 V 240 545
12807   205/60R15 Astar 100 91 H 210 615
13780   205/65R15 Astar 300 94 V 240 670
13832   215/65R15 Astar Prima 96 V 240 710
13213   225/60R15 Astar 300 96 V 240 710
 
14811 16" 205/45R16 Astar 300 83 V 240 487
14749   205/50R16 Astar Prima 87 V 240 545
14569   205/55ZR16 Astar Prima 91 W 270 615
14570   205/55R16 Astar 300 91 V 240 615
14567   215/60R16 Astar Prima 95 V 240 690
14575   235/60ZR16 Astar Prima 100 W 270 800
 
15562 17" 235/45R17 Astar 300 94 V 240 670