Passenger Load Index and Speed Index

LI kg LI kg LI kg LI kg LI kg
50 190 65 290 80 450 95 690 110 1060
51 195 66 300 81 462 96 710 111 1090
52 200 67 307 82 475 97 730 112 1120
53 206 68 315 83 487 98 750 113 1150
54 212 69 325 84 500 99 775 114 1180
55 218 70 335 85 515 100 800 115 1215
56 224 71 345 86 530 101 825 116 1250
57 230 72 355 87 545 102 850 117 1285
58 236 73 365 88 560 103 875 118 1320
59 243 74 375 89 580 104 900 119 1360
60 250 75 387 90 600 105 925 120 1400
61 257 76 400 91 615 106 950 121 1450
62 265 77 412 92 630 107 975 122 1500
63 272 78 425 93 650 108 1000 123 1550
64 280 79 437 94 670 109 1030 124 1600

Load Index (LI) - Above
Defines the maxium load per single wheel.

Speed Symbol (SSY) - Right
Indicates maximum speed for the tyre.

Only used for special spare tyres if they qualify according to ECE Regulation 30. In accordance with ECE Regulation 64 governing the use of special spare tyres, even these more highly rated tyres may only be used up to a maximum speed of 50mph/80km/h. This is the law in the U.K.

Back to Passenger Technical Data


SSY Maximum Speed for Passenger Tyres
M 81mph* 130km/h*
P 93mph 150km/h
Q 99mph 160km/h
R 106mph 170km/h
S 112mph 180km/h
T 118mph 190km/h
H 130mph 210km/h
V 150mph 240km/h
W 169mph 270km/h
Y 187mph 300km/h
ZR over 150mph over 240km/h